Shareholding Structure
XTPL’s founders, Filip Granek and Sebastian Młodziński, control more than 29% of votes at the General Meeting. The shareholding structure also includes two German investment funds: ACATIS Investment Kapitalverwaltungsgesellschaft mbH on behalf of ACATIS Datini Valueflex Fonds (with a share of 9.64%) and Heidelberger Beteilungsholding AG together with related company Deutsche Balaton AG – with a 11.76% share).
L.P. | SHAREHOLDER | NUMBER OF SHARES | % OF SHARES |
---|---|---|---|
1. | Filip Granek | 315,998 | 15.57 |
2. | Sebastian Młodziński | 285,696 | 14.08 |
3. | Leonarto VC spółka z ograniczoną odpowiedzialnością sp.k. (formerly Leonarto sp. z o.o.) | 202,894 | 9.99 |
4. | ACATIS Investment Kapitalverwaltungsgesellschaft mbH on behalf of ACATIS Datini Valueflex Fonds | 195,663 | 9.64 |
5. | Heidelberger Beteiligungsholding AG** | 190,571 | 9.39 |
6. | Investment funds managed by Rockbridge TFI S.A. | 116,660 | 5.75 |
7. | TPL Sp. z o.o. * | 84,475 | 4.16 |
8. | Deutsche Balaton AG** | 48,006 | 2.37 |
9. | Others | 589,259 | 29.04 |
TOTAL | 2,029,222 | 100.00 |
Number of shares = Number of votes
% of shares = % of votes
* TPL Sp. z o.o. holds series L and series P shares issued for the purpose of an employee share scheme. The sole shareholder of TPL sp. z o.o. is the Issuer
** Companies from the same capital group, jointly possess 238 577 XTPL’s shares which equals 11.76% of the share capital