Shareholding Structure
L.P. | SHAREHOLDER | NUMBER OF SHARES | % OF SHARES |
---|---|---|---|
1. | Deutsche Balaton Group* | 336,939 | 14.34 |
2. | Dr Filip Granek | 328,498 | 13.98 |
3. | Leonarto Funds | 257,564 | 10.96 |
4. | ACATIS Investment Kapitalverwaltungsgesellschaft mbH on behalf of ACATIS Datini Valueflex Fonds | 234,692 | 9.99 |
5. | Esaliens TFI | 120,776 | 5.14 |
6. | Others | 1,071,408 | 45.59 |
TOTAL | 2,349,877 | 100.00 |
* Deutsche Balaton AG and Heidelberger Beteiligungsholding AG
Number of shares = Number of votes
% of shares = % of votes