Shareholding Structure
XTPL’s founders, Filip Granek and Sebastian Młodziński, control more than 29% of votes at the General Meeting. The shareholding structure also includes two German investment funds: ACATIS Investment Kapitalverwaltungsgesellschaft mbH on behalf of ACATIS Datini Valueflex Fonds (with a share of 9.64%) and Heidelberger Beteilungsholding AG together with related company Deutsche Balaton AG – with a 11.76% share).
L.P. | SHAREHOLDER | NUMBER OF SHARES | % OF SHARES |
---|---|---|---|
1. | Filip Granek | 316,998 | 15.62 |
2. | Deutsche Balaton Group (Deutsche Balaton AG and Heidelberger Beteiligungsholding AG) | 246,203 | 12.13 |
3. | Sebastian Młodziński | 233,657 | 11.51 |
4. | ACATIS Investment Kapitalverwaltungsgesellschaft mbH on behalf of ACATIS Datini Valueflex Fonds | 195,663 | 9.64 |
5. | Pankiewicz Venture Sp. k. | 185,008 | 9.12 |
6. | Others | 851,693 | 41.97 |
TOTAL | 2,029,222 | 100.00 |
Number of shares = Number of votes
% of shares = % of votes